
| Hydraulic Manifolds | |||
|---|---|---|---|
| Size | PSI | Material | Stations |
| D03 | 3,000 | Aluminum | 1-16 |
| D03 | 5,000 | Ductile Iron | 1-16 |
| D05 | 3,000 | Aluminum | 1-21 |
| D05 | 5,000 | Ductile Iron | 1-21 |
| D07 | 3,000 | Aluminum | 1-8 |
| D07 | 5,000 | Ductile Iron | 1-8 |
| D08 | 3,000 | Aluminum | 1-7 |
| D08 | 5,000 | Ductile Iron | 1-7 |
Contact us for any technical requirements.