Variable Displacement piston pumps

Download PDF
| A10V series Pumps | |||
|---|---|---|---|
| Displacement | Pressure | Peak Pressure | Speed |
| cc / cu/in² | PSI | PSI | RPM |
| 18 / 1.10 | 4,000 | 5,000 | 3,300 |
| 28 / 1.17 | 4,000 | 5,000 | 3,000 |
| 45 / 2.75 | 4,000 | 5,000 | 2,600 |
| 71 / 4.33 | 4,000 | 5,000 | 2,200 |
| 100 / 6.10 | 4,000 | 5,000 | 2,000 |
| 140 / 8.54 | 4,000 | 5,000 | 1,800 |
Fixed Displacement Radial Piston Pumps

Download PDF
| High Pressure Pumps | ||
|---|---|---|
| Pressure (psi) | L20 | H20 |
| Pistons 7 | Pistons 7 | |
| GPM at 1,800 RPM | ||
| 0 | 1.4 | 1.05 |
| 1,000 | 1.35 | 0.98 |
| 2,000 | 1.30 | 0.92 |
| 3,000 | 1.25 | 0.89 |
| 4,000 | 1.22* | 0.86 |
| 5,000 | 1.20* | 0.83 |
| 6,000 | 0.79 | |
| 7,000 | 0.75* | |
| 8,000 | 0.73* | |
| 9,000 | 0.70* | |
| 10,000 | 0.67* | |
| * intermittent | ||
| High Pressure Pumps | |||
|---|---|---|---|
| Pressure (psi) | L80 | M80 | H80 |
| Pistons 7 | Pistons 7 | Pistons 7 | |
| GPM at 1,800 RPM | |||
| 0 | 6.10 | 4 | 2.50 |
| 1,000 | 5.80 | 3.70 | 2.30 |
| 2,000 | 5.60 | 3.50 | 2.20 |
| 3,000 | 5.40* | 3.40 | 2.10 |
| 4,000 | 3.20* | 2.00 | |
| 5,000 | 3.10* | 1.90 | |
| 6,000 | 1.85 | ||
| 7,000 | 1.80* | ||
| 8,000 | 1.75* | ||
| 9,000 | 1.70* | ||
| 10,000 | 1.65* | ||
| * intermittent | |||
| High Pressure Pumps | |||
|---|---|---|---|
| Pressure (psi) | L80 | M80 | H80 |
| Pistons 14 | Pistons 14 | Pistons 14 | |
| GPM at 1,200 RPM | |||
| 100 | 6.70 | 8.20 | 12.80 |
| 1,000 | 6.50 | 7.80 | 12.40 |
| 2,000 | 6.20 | 7.50 | 12.00 |
| 3,000 | 6.90 | 7.20 | 11.50 |
| 4,000 | 5.70* | 6.90 | 11.00 |
| 5,000 | 5.50* | 6.60 | 10.50 |
| 6,000 | 5.40* | 6.20* | 10.10* |
| 7,000 | 6.00* | 9.70* | |
| 8,000 | 5.60* | 9.30* | |
| 9,000 | 5.30* | 8.90* | |
| 10,000 | 5.00* | 8.50* | |
| * intermittent | |||
Hydraulic Pump Quote Configurator
Not sure which hydraulic pump to select? Send us your technical requirements and we will help you choose the right pump for your application.
Products
View catalog