| Vane Motors | |||
|---|---|---|---|
| Series | Displacement (cu/in²) | Max Torque (lb. in.) at max psi | Max rpm and psi |
| 25M | 2.68 3.52 4.19 | 1,025 1,340 1,600 | 3,600 rpm at 500 psi * 4,000 rpm at 500 psi ** 2,600 rpm at 2,250 psi* 3,000 rpm at 2,500 psi ** |
| 35M | 5.10 6.12 7.44 | 1,960 2,340 2,840 | |
| 45M | 8.42 9.96 11.79 | 3,200 3,800 4,450 | |
| 50M | 14.11 16.36 19.35 | 5,450 6,350 7,470 | 2,800 rpm at 500 psi * 3,200 rpm at 500 psi ** 2,200 rpm at 2,250 psi* 2,400 rpm at 2,500 psi ** |
| * Continuous operation. ** Intermittent operation. *** 114 model suffix: 2,500 psi counter clockwise / 2,250 psi clockwise. *** 124 model suffix: 2,500 psi bi-rotational rotation. - Rotation view from shaft end. | |||
Hydraulic Motor Quote Configurator
Not sure which hydraulic motor to select? Send us your technical requirements and we will help you choose the right motor for your application.
Products
View catalog