Directional Control Valves

Download PDF
| Directional Control Valves | |||
|---|---|---|---|
| Size | Pressure (psi) | GPM | |
| P-A-B | Tank | ||
| NG6 / D03 | 4,567 | 2,300 | 21 |
| NG10 / D05 | 4,567 | 2,300 | 32 |
Contact us for any technical requirements.
Get in touch with us
Products
View catalog
| Directional Control Valves | |||
|---|---|---|---|
| Size | Pressure (psi) | GPM | |
| P-A-B | Tank | ||
| NG6 / D03 | 4,567 | 2,300 | 21 |
| NG10 / D05 | 4,567 | 2,300 | 32 |
Products
View catalog