Vane Pumps

Download PDF
| Vane Pumps | ||
|---|---|---|
| Series | GPM at 1,200 and 100 psi | |
| V10 | 1-7 GPM | |
| V10F | Flow control & relief | 1-7 GPM |
| V10NF | Flow control & relief w/ internal drain | 1-7 GPM |
| V10P | Priority valve & relief | 1-7 GPM |
| V20 | 6-13 GPM | |
| V20F | Flow control & relief | 6-13 GPM |
| V20NF | Flow Control & relief w/ internal drain | 6-13 GPM |
| V20P | Priority valve & relief | 6-13 GPM |

Download PDF
| Single Vane Pumps | |
|---|---|
| Series | GPM at 1,200 and 100 psi |
| 20V (VQ) | 2 GPM 5 GPM 8 GPM 9 GPM 11 GPM 12 GPM 14 GPM |
| 25V (VQ) | 10 GPM 12 GPM 14 GPM 17 GPM 19 GPM |
| 35V (VQ) | 21 GPM 25 GPM 30 GPM 35 GPM 38 GPM |
| 45V (VQ) | 42 GPM 50 GPM 57 GPM 60 GPM |
| 50V (VQ) | 72 GPM 85 GPM 100 GPM 109 GPM |
| Double Vane Pumps | ||
|---|---|---|
| Series | GPM at 1,200 rpm and 100 psi (front covers) | GPM at 1,200 rpm and 100 psi (back covers) |
| 2520V (VQ) 3520V (VQ) 3525V (VQ) 4520V (VQ) 4525V (VQ) 4535V (VQ) | 25V (VQ) 10 GPM 12 GPM 14 GPM 17 GPM 21 GPM | **20V (VQ) 2 GPM 5 GPM 8 GPM 9 GPM 11 GPM 12 GPM 14 GPM |
| 35V (VQ) 25 GPM 30 GPM 35 GPM 38 GPM | **25V (VQ) 12 GPM 14 GPM 17 GPM 21 GPM | |
| 45V (VQ) 42 GPM 50 GPM 60 GPM | **35V (VQ) 25 GPM 30 GPM 35 GPM 38 GPM | |
| Triple Vane Pumps | |||
|---|---|---|---|
| Series | GPM at 1,200 rpm and 100 psi (front covers) | GPM at 1,200 rpm and 100 psi (center covers) | GPM at 1,200 rpm and 100 psi (back covers) |
| 2520V (VQ) 3520V (VQ) 3525V (VQ) 4525V (VQ) 4535V (VQ) | 25V (VQ) 12 GPM 14 GPM 17 GPM 19 GPM 21 GPM | **20V (VQ) 5 GPM 8 GPM 9 GPM 11 GPM 12 GPM 14 GPM | V10 1 GPM 2 GPM 3 GPM 4 GPM 5 GPM 6 GPM 7 GPM |
| 35V (VQ) 21 GPM 25 GPM 30 GPM 35 GPM 38 GPM | **25V (VQ) 12 GPM 14 GPM 17 GPM 19 GPM 21 GPM | ||
| 45V (VQ) 42 GPM 47 GPM 50 GPM 57 GPM 60 GPM | **35V (VQ) 21 GPM 25 GPM 30 GPM 35 GPM 38 GPM | ||

Download PDF
| Variable Displacement Vane Pumps | ||||
|---|---|---|---|---|
| Standard SV-10 | Standard SV-15 | Low Pressure SV-10 | Low Pressure SV-15 | |
| * GPM | 8 | 11.5 | 8 | 11.5 |
| PSI | 2,000 | 1,500 | 700 | 700 |
| RPM | 1,800 | 1,800 | 1,800 | 1,800 |
| Pressure comp range (psi) | 400-2,000 | 300-1,000 | 160-750 | 160-750 |
| Displacement cu in² | 1 | 1.5 | 1 | 1.5 |
| ** HP input | 10.8 | 11.2 | 4 | 5.75 |
| * gpm at 100 psi & 1,800 rpm ** input at max psi & 1,800 rpm | ||||
| Variable Displacement Vane Pumps | ||||
|---|---|---|---|---|
| Standard SV-20 | Standard SV-25 | Low Pressure SV-20 | Low Pressure SV-25 | |
| * GPM | 15 | 20 | 15 | 20 |
| PSI | 2,000 | 1,500 | 750 | 750 |
| RPM | 1,800 | 1,800 | 1,800 | 1,800 |
| Pressure comp range (psi) | 375-2,000 | 300-1,000 | 175-750 | 175-750 |
| Displacement cu in² | 1.9 | 2.56 | 1.9 | 2.56 |
| ** HP input | 20 | 20.3 | 7.25 | 9.75 |
| * gpm at 100 psi & 1,800 rpm ** input at max psi & 1,800 rpm | ||||
| Variable Displacement Vane Pumps | |||
|---|---|---|---|
| Standard SV-40 | Standard SV-80 | Low Pressure SV-100 | |
| * GPM | 31 | 62 | 78 |
| PSI | 2,000 | 1,500 | 1,000 |
| RPM | 1,800 | 1,800 | 1,800 |
| Pressure comp range (psi) | 250-2,000 | 300-1,500 | 250-1,000 |
| Displacement cu in² | 4 | 8 | 10 |
| ** HP input | 41 | 62 | 51 |
| * gpm at 100 psi & 1,800 rpm ** input at max psi & 1,800 rpm | |||
Hydraulic Pump Quote Configurator
Not sure which hydraulic pump to select? Send us your technical requirements and we will help you choose the right pump for your application.
Products
View catalog